|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Diamètre du fil: | BWG3-20 | Matériel: | Acier à faible teneur en carbone Q195-235 |
|---|---|---|---|
| Nom: | Ongles polis brillants | Jarret: | lumineux et lisse |
| Application: | Largement utilisé dans la construction et la menuiserie | E-mail: | devin@industrialmetalmesh.com |
| WhatsApp: | +8615369013183 | ||
| Mettre en évidence: | Clous en bobine galvanisés FC130,Fil de liaison poli et lisse,Clous en bobine de fil commun |
||
FC130 Polissage et lissage des clous de bobine de fil commun
Ongles communs
|
Matériau: Q195/Q235 acier à faible teneur en carbone
Traitement de surface: galvanisé ou poli |
||
|
Taille de l'ongle
|
Emballage commun
|
|
|
1/2" x 18BWG
|
15 x 1,25 mm
|
Emballage en vrac:
20 kg par carton 25 kg par carton 30 kg par carton 40 à 50 kg par sac Boîte et sac en plastique 0.4 kg*50 BoxBags) = 20 kg/Ctn 0.5kg*50Boîte ((sacs) = 25Kg/Ctn 0.8kg*25Box ((Bags) = 20kg/Ctn 1.0Kg*20Box(Bags) = 20Kg/Tn 1.0Kg*25Boîte ((sacs) = 25Kg/Ctn |
|
3/4" x 17BWG
|
20 x 1,5 mm
|
|
|
1 " x 16BWG
|
25 x 1,65 mm
|
|
|
1 à 4 pouces x 14BWG
|
32 x 2,2 mm
|
|
|
1.5" x 14BWG
|
40 x 2,2 mm
|
|
|
2" x 12BWG
|
50 x 2,8 mm
|
|
|
2.5" x 11BWG
|
64 x 3,0 mm
|
|
|
"x 10BWG
|
75 x 3,4 mm
|
|
|
3.5" x 10BWG
|
80 x 3,4 mm
|
|
|
4 pouces x 8BWG
|
100 x 4,2 mm
|
|
|
5" x 6BWG
|
125 x 5,15 mm
|
|
|
6 pouces x 5BWG
|
150 x 5,5 mm
|
|
|
7 pouces x 4BWG
|
175 x 6,0 mm
|
|
|
8 pouces x 4BWG
|
de diamètre inférieur ou égal à 200 x 6,0 mm
|
|
|
9 pouces x 3BWG
|
225 x 6,5 mm
|
|
|
10 pouces x 3BWG
|
250 x 6,5 mm
|
|
![]()
| Spécification | Longueur (mm) | Diamètre de la tige (mm) | Diamètre de la tête (mm) | |
| Bwg8 x 2" | 50.8 | 4.19 | 20 | |
| Bwg8 x 2 1⁄2 " | 63.5 | 4.19 | 20 | |
| Bwg8 x 3 " | 76.2 | 4.19 | 20 | |
| Bwg9 x 1-1 × 2" | 38.1 | 3.76 | 20 | |
| Bwg9 x 1-3/4" | 44.5 | 3.76 | 20 | |
| Bwg9 x 2" | 50.8 | 3.76 | 20 | |
| Bwg9 x 2 1⁄2" | 63.5 | 3.76 | 20 | |
| Bwg9 x 3 " | 76.2 | 3.76 | 20 | |
| Bwg10 x 1 à 3/4" | 44.5 | 3.40 | 20 | |
| Bwg10 x 2" | 50.8 | 3.40 | 20 | |
| Bwg10 x 2 1⁄2 " | 63.5 | 3.40 | 20 | |
| Bwg11 x 1-1/2 " | 38.1 | 3.05 | 18 | |
| Bwg11 x 1 à 3/4" | 44.5 | 3.05 | 18 | |
| Bwg11 x 2" | 50.8 | 3.05 | 18 | |
| Bwg11 x 2 1⁄2" | 63.5 | 3.05 | 18 | |
| Bwg12 x 1-1/2 " | 38.1 | 2.78 | 18 | |
| Bwg12 x 1 à 3/4" | 44.5 | 2.78 | 18 | |
| Bwg12 x 2 " | 50.8 | 2.78 | 18 | |
| Bwg13 x 1-1/2 " | 38.1 | 2.40 | 14 | |
| Bwg13 x 1-3/4 " | 44.5 | 2.40 | 14 | |
| Bwg13 x 2" | 50.8 | 2.40 | 14 | |
| Bwg13 x 2 1⁄2 " | 63.5 | 2.40 | 14 | |
| Bwg13 x 3 " | 76.2 | 2.40 | 14 | |
![]()
Personne à contacter: Mr. Devin Wang
Télécopieur: 86-318-7896133