|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Forme du trou: | Carré, rectangle, trou long | Calibre de fil: | 0.5mm-14mm, 2.0-4.0mm, BWG#12--#26,0.3-2.5mm, 0.3mm-8.0mm |
|---|---|---|---|
| Application: | Grillage de construction, treillis de clôture, bâtiment, pont, clôture de jardin | Taper: | Maillage de soudure, maille de fil électrique, panneau ou petit pain |
| Ouverture: | 1/2 », 1/4" - 6", 1" x 2" ect | Traitement de surface: | Chaud plongé galvanisé, PVC a enduit, galvanisé/PVC a enduit, poudre enduite |
| Largeur: | 0.5-2m, 0.5-1.8m, 300mm-2500mm, 0.5m à 2.2m, 1.2m | Longueur: | 30m, 50m, 10m, 5m, 25m |
| Usage: | Protection, bâtiment, construction | emballage: | Palette, en vrac |
| Nom du produit: | le grillage soudé, galvanisé/PVC a enduit le grillage soudé | Couleur: | Argent, vert, gris, etc. |
| Nom: | le grillage soudé, le filet en pierre de cage, PVC a enduit le grillage soudé concret renforcé à ven | taille du trou: | 5/8" comme demande de client |
| Diamètre du fil: | 1,0 mm ~ 4,50 mm | Taille du maillage: | 76,2*12,7 mm |
| E-mail: | devin@industrialmetalmesh.com | WhatsApp: | +8615369013183 |
| Mettre en évidence: | PVC coated galvanized steel wire mesh,welded wire mesh for poultry fencing,garden agriculture welded wire mesh |
||
Dive into the myriad applications of our premium hardware cloth! Ideal for chicken coops, garden beds, and more. Our state-of-the-art zinc-coating process ensures enduring outdoor use without succumbing to rust. Easily tailor sizes for DIY projects. Enhanced packaging guarantees secure transit. Unleash your creativity with our mesh roll-defend your space against critters and elevate your craft effortlessly. Trust in quality, choose Zinc-Coated Mesh Roll!
| Opening | Wire Thickness(mm) | |
| In inch | In Metric Unit(mm) | 0.50-3.00 |
| 1/4"x1/4" | 6.0x6.0 | |
| 3/8"x3/8" | 10.0x10.0 | |
| 1/2"x1/2" | 12.0x12.0 | |
| 5/8"x5/8" | 16.0x16.0 | |
| 3/4"x3/4" | 19.0x19.0 | |
| 1"x1/2" | 25.0x12.0 | |
| 1"x1" | 25.0x25.0 | |
| 1"x2" | 25.0x50.0 | |
| 2"x2" | 50.0x50.0 | |
| 3"x2" | 75.0x50.0 | |
| 4"x3" | 100.0x75.0 | |
| I.Standard RollLength:5m/10m/25m, Width:0.5m-2.0m 2.Package: Each roll is wrapped in waterproof paper Each roll with plastic film was absorbed. Custom Sizes and Packages available at request. |
||
| Opening | Wire Thickness(mm) | ||
| In inch | In Metric Unit(mm) |
Before coating | After coating |
| 1/4"x1/4" | 6x6 | 0.4-0.75 | 0.75-1.1 |
| 3/8"x 3/8" | 10x10 | 0.4-1.0 | 0.75-1.35 |
| 1/2"x1/2" | 12x12 | 0.45-1.4 | 0.8-1.75 |
| 5/8"x 5/8" | 16x16 | 0.4-1.4 | 0.8-1.8 |
| 3/4x 3/4" | 19x19 | 0.45-1.6 | 0.85-2.0 |
| 1"x1" | 25x25 | 0.7-2.1 | 1.1-2.5 |
| 2"x2" | 50x 50 | 1.0-2.2 | 1.4-2.6 |
| 2"x4" | 50x100 | 1.0-2.2 | 1.4-2.6 |
| 1.Standard Roll Length:5m,10m,25m,Width:0.5m-2.0m 2.Package Each roll is wrapped in waterproof paper. Each roll with plastic film was absorbed. Custom Sizes and Packages are available at request. |
|||
| Opening | Wire Diameter |
Width 0.4-2m Length 5-50m |
electric galvanized before welded, electric galvanized after welded, hot-dipped galvanized before welded, hot-dipped galvanized after welded, PVC coated, Stainless steel wire |
|
| Inch | Metric Unit | |||
| 1/4"x1/4" | 6.4mmx6.4mm | BWG24-22 | ||
| 3/8"x3/8" | 10.6mmx10.6mm | BWG22-19 | ||
| 1/2"x1/2" | 12.7mmx12.7mm | BWG23-16 | ||
| 5/8"x5/8" | 16mmx16mm | BWG21-18 | ||
| 3/4"x3/4" | 19.1mmx19.1mm | BWG21-16 | ||
| 1"x1/2" | 25.4mmx25.4mm | BWG21-16 | ||
| 1-1/2"x1 1/2" | 38mmx38mm | BWG19-14 | ||
| 1"x2" | 25.4mmx12.7mm | BWG16-14 | ||
| 2"x2" | 50.8mmx50.8mm | BWG15-12 | ||
| 2"x4" | 101.6mmx101.6mm | BWG15-12 | ||
| 4"x4" | 101.6mmx152.4mm | BWG15-12 | ||
| 4"x6" | 101.6mmx152.4mm | BWG15-12 | ||
| 6"x6" | 152.4mmx152.4mm | BWG15-12 | ||
| 6"x8" | 15.4mmx203.2mm | BWG14-12 | ||
| Note:Special specification can be made according to customers requires | ||||
Personne à contacter: Mr. Devin Wang
Télécopieur: 86-318-7896133